<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Experience Curriculum Diagram</title>
	<atom:link href="http://www.theotherblog.com/Articles/2005/02/24/phohevdpzh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theotherblog.com/Articles/2005/02/24/phohevdpzh/</link>
	<description>Usability, IA, UX and Design</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 8 Must-see UX Diagrams &#171; User Experience &#8211; Usability</title>
		<link>http://www.theotherblog.com/Articles/2005/02/24/phohevdpzh/comment-page-1/#comment-53835</link>
		<dc:creator>8 Must-see UX Diagrams &#171; User Experience &#8211; Usability</dc:creator>
		<pubDate>Mon, 11 Oct 2010 13:31:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-53835</guid>
		<description>[...] User Experience Curriculum Diagram [...]</description>
		<content:encoded><![CDATA[<p>[...] User Experience Curriculum Diagram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Experience and Diagrams - Creating and persuading in digital : Brad Zabroski</title>
		<link>http://www.theotherblog.com/Articles/2005/02/24/phohevdpzh/comment-page-1/#comment-53461</link>
		<dc:creator>User Experience and Diagrams - Creating and persuading in digital : Brad Zabroski</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:54:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-53461</guid>
		<description>[...] User Experience Curriculum Diagram Good UX crosses, technical (information and technology), reflective (testing and psychological) stuff, creative (design and emotion), sales (marketing and business) and social network boundaries without even trying. -Tom Smith [...]</description>
		<content:encoded><![CDATA[<p>[...] User Experience Curriculum Diagram Good UX crosses, technical (information and technology), reflective (testing and psychological) stuff, creative (design and emotion), sales (marketing and business) and social network boundaries without even trying. -Tom Smith [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Collection of UX Diagrams &#8211; Part 2&#160;&#124;&#160;mjmoran.com</title>
		<link>http://www.theotherblog.com/Articles/2005/02/24/phohevdpzh/comment-page-1/#comment-53350</link>
		<dc:creator>A Collection of UX Diagrams &#8211; Part 2&#160;&#124;&#160;mjmoran.com</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:41:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-53350</guid>
		<description>[...] Collection of UX Diagrams &#8211; Part 2 User Experience Curriculum Diagram Good UX crosses, technical (information and technology), reflective (testing and psychological) [...]</description>
		<content:encoded><![CDATA[<p>[...] Collection of UX Diagrams &#8211; Part 2 User Experience Curriculum Diagram Good UX crosses, technical (information and technology), reflective (testing and psychological) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinixo.com &#187; Blog Archive &#187; A Collection of UX Diagrams - Part 2</title>
		<link>http://www.theotherblog.com/Articles/2005/02/24/phohevdpzh/comment-page-1/#comment-53193</link>
		<dc:creator>Kinixo.com &#187; Blog Archive &#187; A Collection of UX Diagrams - Part 2</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:11:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-53193</guid>
		<description>[...] Collection of UX Diagrams - Part 2 User Experience Curriculum Diagram Good UX crosses, technical (information and technology), reflective (testing and psychological) [...]</description>
		<content:encoded><![CDATA[<p>[...] Collection of UX Diagrams &#8211; Part 2 User Experience Curriculum Diagram Good UX crosses, technical (information and technology), reflective (testing and psychological) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

