<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Online diagramming</title>
	<atom:link href="http://www.theotherblog.com/Articles/2006/02/28/online-diagramming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theotherblog.com/Articles/2006/02/28/online-diagramming/</link>
	<description>Usability, IA, UX and Design</description>
	<pubDate>Mon, 15 Mar 2010 07:22:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gliffy Blog &#187; Blog Archive &#187; What have people been saying about the Gliffy beta?</title>
		<link>http://www.theotherblog.com/Articles/2006/02/28/online-diagramming/comment-page-1/#comment-7507</link>
		<dc:creator>Gliffy Blog &#187; Blog Archive &#187; What have people been saying about the Gliffy beta?</dc:creator>
		<pubDate>Fri, 03 Mar 2006 01:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://theotherblog.com/Articles/2006/02/28/online-diagramming/#comment-7507</guid>
		<description>[...] -  Michael Sica  - &#8220;gliffy is pretty impressive.&#8221; -  Fred Cavazza  (english translation) - translated quote: &#8220;&#8230;very impressive.&#8221; -  t.  - &#8220;&#8230;I found it a useful, intuitive, and visually pleasing tool.&#8221; -  A Zulu In Silicon Valley - &#8220;This is really cool if you&#8217;re looking to share flwocharts, which is currently a huge pain of MS Visio.&#8221; -  Ben Atkin  - &#8220;&#8230;I am pretty impressed by the program overall.&#8221; - Billy BLOGirlardo  - Making A Diagram In A Jiffy With Gliffy -  Francine L̩vesque  - &#8220;&#8230;I find the features are easy to navigate and use&#8221; -  Tom Smith۪s: theOTHERblog  - &#8220;I like it.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] -  Michael Sica  - &#8220;gliffy is pretty impressive.&#8221; -  Fred Cavazza  (english translation) - translated quote: &#8220;&#8230;very impressive.&#8221; -  t.  - &#8220;&#8230;I found it a useful, intuitive, and visually pleasing tool.&#8221; -  A Zulu In Silicon Valley - &#8220;This is really cool if you&#8217;re looking to share flwocharts, which is currently a huge pain of MS Visio.&#8221; -  Ben Atkin  - &#8220;&#8230;I am pretty impressed by the program overall.&#8221; - Billy BLOGirlardo  - Making A Diagram In A Jiffy With Gliffy -  Francine L̩vesque  - &#8220;&#8230;I find the features are easy to navigate and use&#8221; -  Tom Smith۪s: theOTHERblog  - &#8220;I like it.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
