<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collaborative Editing</title>
	<atom:link href="http://www.theotherblog.com/Articles/2010/03/15/collaborative-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theotherblog.com/Articles/2010/03/15/collaborative-editing/</link>
	<description>Usability, IA, UX and Design</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shirley</title>
		<link>http://www.theotherblog.com/Articles/2010/03/15/collaborative-editing/comment-page-1/#comment-53487</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theotherblog.com/?p=4997#comment-53487</guid>
		<description>Subethaedit was great and Etherpad has the same feel.  Google Docs is comparatively clumsy, though I agree about the advantages in organisation, especially as I have about 200 current Google docs.  

I like linoit.com for a different type of collaboration - more visual, probably good for planning.

And my favourite for (collaborative) concept mapping is CMAP tools - am I going off-topic?</description>
		<content:encoded><![CDATA[<p>Subethaedit was great and Etherpad has the same feel.  Google Docs is comparatively clumsy, though I agree about the advantages in organisation, especially as I have about 200 current Google docs.  </p>
<p>I like linoit.com for a different type of collaboration &#8211; more visual, probably good for planning.</p>
<p>And my favourite for (collaborative) concept mapping is CMAP tools &#8211; am I going off-topic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.theotherblog.com/Articles/2010/03/15/collaborative-editing/comment-page-1/#comment-53481</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theotherblog.com/?p=4997#comment-53481</guid>
		<description>Yes, SubEthaEdit plain text but with differnt colours to indicate who contributed.</description>
		<content:encoded><![CDATA[<p>Yes, SubEthaEdit plain text but with differnt colours to indicate who contributed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.theotherblog.com/Articles/2010/03/15/collaborative-editing/comment-page-1/#comment-53479</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theotherblog.com/?p=4997#comment-53479</guid>
		<description>If I remember rightly, wasn&#039;t SubEthaEdit just plain text?

I think web2.0 tools are now getting close to being as good Desktop applications. https://squadedit.com/ is almost as good as I remember SubEthaEdit.</description>
		<content:encoded><![CDATA[<p>If I remember rightly, wasn&#8217;t SubEthaEdit just plain text?</p>
<p>I think web2.0 tools are now getting close to being as good Desktop applications. <a href="https://squadedit.com/" rel="nofollow">https://squadedit.com/</a> is almost as good as I remember SubEthaEdit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.theotherblog.com/Articles/2010/03/15/collaborative-editing/comment-page-1/#comment-53478</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theotherblog.com/?p=4997#comment-53478</guid>
		<description>I just found this collection on Delicious too &lt;a href=&quot;http://delicious.com/tag/collaborativewriting&quot; rel=&quot;nofollow&quot;&gt; collaborative writing&lt;/a&gt; which has thrown up some interesting tools.</description>
		<content:encoded><![CDATA[<p>I just found this collection on Delicious too <a href="http://delicious.com/tag/collaborativewriting" rel="nofollow"> collaborative writing</a> which has thrown up some interesting tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Powell</title>
		<link>http://www.theotherblog.com/Articles/2010/03/15/collaborative-editing/comment-page-1/#comment-53477</link>
		<dc:creator>Stephen Powell</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theotherblog.com/?p=4997#comment-53477</guid>
		<description>Hi Tom.  The big advantage with GoogleDocs is the straight forward document management functionality, folders, sharing and permissions... 

I also remember back around 2005 having a lot of fun with SubEthaedit - a peer to peer solution that was very quick and responsive, showed easily who had contributed what, but was far less flexible document management.

SubEthaedit meets Google docs would be interesting....</description>
		<content:encoded><![CDATA[<p>Hi Tom.  The big advantage with GoogleDocs is the straight forward document management functionality, folders, sharing and permissions&#8230; </p>
<p>I also remember back around 2005 having a lot of fun with SubEthaedit &#8211; a peer to peer solution that was very quick and responsive, showed easily who had contributed what, but was far less flexible document management.</p>
<p>SubEthaedit meets Google docs would be interesting&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

